A custom formulation business is described by its dials, not a product list — and by the range each one moves through. This page is that range.
Every VAN formulation is specified along these six. They are also the questions we will ask you first, because a blend that is right for cotton on a canal-irrigated sandy loam is wrong for the same crop on a saline block under tube-well water.
Nutrient ratio and form matched to the species and the variety's demand curve.
pH, calcareousness, organic matter, texture and the fixation behaviour they cause.
Germination, early growth, mid-life, reproductive, maturity — each takes a different product.
Release control and deficiency correction built onto the granule rather than blended beside it.
Moderate through severe — heat at grain fill and cold nights in storage are both formulation problems.
Canal, tube well or hybrid; and increasingly drip, pivot and drone, which dictate solubility and salt index.
What can actually be varied, and how far. Ranges below describe VAN's commercially practised capability; anything outside them becomes a development question rather than an order.
| Parameter | Range VAN works in | Notes |
|---|---|---|
| Physical form | Powder · granular · pellet · crystalline · liquid | Solid grades can be produced in more than one form from the same chemistry. |
| Compound (complex) NPK | Granules in which every granule carries the full declared analysis | The route when the customer needs a uniform granule that cannot segregate in the bag or in the spreader. |
| Bulk blending | Physical blending of single-nutrient and specialty granules to a target ratio | The flexible route: a ratio can be changed between batches without changing the chemistry. |
| Coating | Sulfur coating · humic coating · boron coating · iron coating — all at commercial scale. Dual-layer and biological coating in development. | Sulfur-coated urea is VAN's longest-running coated line. Boron and iron coating are the house speciality: the micronutrient is built onto the granule rather than blended beside it, so it cannot segregate in the bag and it lands where the granule lands. |
| Chelation | Chelated zinc and chelated iron manufacturing; micronutrient compatibility work | Chelate type is stated per formulation. |
| Solubility | Fully water-soluble grades for fertigation and foliar | Solubility figures are declared per formulation from COA data, not estimated. |
| pH / acid activation | Acidic microenvironment granulation; pH-corrected solubles | The core answer to phosphate fixation in calcareous soil. |
| Application grade | Broadcast · basal · fertigation · foliar · drone ULV · centre pivot | Six VAN products are already in commercial production in drone and ultra-low-volume grades; extension to the rest of the range is under review. |
| Batch size | 1 tonne minimum · 50 tonnes maximum in a single lot | Larger orders run as repeat lots to the same frozen specification. Annual capacity is around 50,000 tonnes. |
| Pack formats | 1 L · 1 kg · 10 kg · 20–50 kg bags · 200 L drum · 1000 L IBC · jumbo bag | Formats offered per formulation, not as a fixed set. |
Development rarely starts from nothing. These are bases VAN already runs, and most briefs are answered by modifying one of them rather than inventing a chemistry.
A brief is answered by combining platforms. Each one below is a capability VAN practises commercially today, not a research ambition.
| Platform | What it is | Where it already runs |
|---|---|---|
| Controlled release | Sulfur coating of urea at commercial scale; dual-layer variants in development. | Vital Urea (sulfur-coated urea) |
| Acid activation & humic coating | Acidic-microenvironment granulation with a humic seal, to slow phosphate fixation. | Green Phosphate 6-32-0 |
| Chelation | Chelated zinc and iron manufacture; multi-micronutrient compatibility formulation. | V-Transform, V-Zinc, VL-Micromix |
| Humic delivery | Potassium humate in crystal, powder, pellet and liquid at several concentrations. | Humi Grow, Humi Grow Plus |
| Biologicals | A dedicated biological laboratory, established and running, with test production alongside it; phosphorus-solubilizing bacteria; compost and organic-carbon carriers. Strains are isolated locally and selected against Pakistani soil pH, climate and weather. | PSB, V-Compost |
| Micronutrient coating | Boron and iron coated directly onto the granule — the house speciality. Biological coating is a current development track. | Coated NPK grades and micronutrient-fortified phosphates |
| Solubles & precision grades | Fully soluble NPK and potash lines; low-salt, pH-corrected, drone-grade concentrates. | Vital Potash, VL-Potash Liquid, V-Germinator Pro |
Public names for the seven platforms are still being agreed — the descriptions above are accurate, the labels are working titles.
A formulation developed for a client does not reappear as a VAN brand or as a library code. Ever.
If an analysis will not survive twelve months on a Pakistani warehouse floor, it does not go on the label. We will tell you the fallback instead.
The most useful first conversation is about the problem — the crop, the stage, the soil, the price the market will carry. The chemistry is our part.