VAN's published wheat programme runs across five stages, from land preparation to grain formation. It uses seven nutrient bands and mixes VAN products with commodity urea. Everything below is transcribed from the published plan.
Rates are per acre. "1 bag" means one bag of the size printed under the rate. Product names link to the brand page; greyed names are commodity inputs VAN does not manufacture.
| Nutrient | Land Preparation | Germination | Early Growth | Grand Growth | Grain Formation & Maturity |
|---|---|---|---|---|---|
| Phosphorus | |||||
| Nitrogen | UreaN 46%1 bagSide Dressing/FertigationBag - 50 kg | UreaN 46%½ bagFertigationBag - 50 kg | UreaN 46%½ bagFertigationBag - 50 kg | ||
| Potash | |||||
| Secondary Nutrient | |||||
| Soil Amendment | |||||
| Micronutrients | |||||
| Foliar |
| Broadcasting | Spread evenly over the soil surface, before or at sowing, and worked in by tillage or by the first irrigation. |
| Placement | Laid in the furrow or band at sowing, so the nutrient sits where the young root system will reach it rather than across the whole field. |
| Side dressing | Applied along the row of a standing crop after establishment, then irrigated in. |
| Fertigation | Dissolved and delivered through the irrigation water, so the dose arrives with the water at the stage it is needed. |
| Spray | Dissolved and sprayed onto the leaf, for nutrients the crop can take up through the foliage. |
One product rule overrides the table: Vital Urea is a coated slow-release urea and is applied by broadcasting, side dressing or drilling — never by fertigation. Every Vital Urea row in the plans below complies with that; the fertigation rows in the nitrogen band are commodity urea, which is a different material.
These descriptions are based on standard phenotypes observed in Punjab's alkaline soils. Symptoms progress rapidly under stress (drought, high pH, cold). Identification allows corrective foliar or fertigation intervention.
Early signs: Older leaves (lower canopy) show uniform chlorosis (loss of green color). Progression: Chlorosis advances upward through the canopy as deficiency deepens. Stem effect: Shoots remain thin and upright; tillering is suppressed. Timing in Punjab wheat: Most visible at Germination to Early Growth stages (7-30 DAS) if basal N was inadequate. Field indicator: Affected plants are noticeably paler and shorter than neighbors receiving adequate N.
Early signs: Young leaves may show purpling (anthocyanin accumulation), especially on leaf margins and stem bases. Root effect: Root system is stunted and fibrous; poor penetration of subsoil. Plant effect: Delayed heading; poor grain set. Timing in Punjab wheat: Most critical at Germination stage (7-14 DAS) when root demand for P is high; late diagnosis limits correction. Field indicator: Stunted, dark-green plants with delayed growth compared to well-fertilized neighbors. Purple discoloration of stems is diagnostic.
Early signs: Interveinal chlorosis (yellowing between leaf veins while veins stay green) first appears on new leaves and is most severe at boot stage. Soil interaction: In Punjab's alkaline, high-pH soils, zinc is chemically fixed as Zn²⁺-phosphate or zinc adsorbed on calcium carbonate, making it unavailable to roots even when total soil Zn is adequate. Timing in Punjab wheat: Symptoms often appear abruptly at Germination-Early Growth transition (15-25 DAS) or boot stage (40-45 DAS) depending on soil pH and available soil Zn. Field indicator: Distinct interveinal chlorosis; affected plants may recover partially if corrected early with foliar Zn spray or Zn-enriched fertigation.
The five stages of wheat in Punjab are defined by crop development, measured in Growing Degree Days (GDD, base 0°C) and Days After Sowing (DAS). Calendar dates assume sowing between October 15 and November 30 (normal window for Punjab irrigated wheat). Adjust dates for early sowing (Oct 1-14) by subtracting 7-10 days; for late sowing (Dec 1+) add 10-14 days due to cooler winter temperatures.
| Stage | GDD range (base 0°C) | DAS range | Oct 20 sowing (normal) | Nov 1 sowing (late-normal) | Nov 20 sowing (late) | Key events |
|---|---|---|---|---|---|---|
| Land Preparation | — | Before sowing | Before Oct 20 | Before Nov 1 | Before Nov 20 | Soil preparation, incorporation of P, K, organic matter, basal N (Vital Urea). This is not a crop growth stage but a management stage. |
| Germination | 0–150 GDD | 0–10 DAS | Oct 20–Oct 30 | Nov 1–Nov 11 | Nov 20–Nov 30 | Seed imbibition, radicle emergence, coleoptile emergence. Wheat requires ~10-14 days to reach true leaf emergence under Punjab winter conditions (5-10°C soil temp). Apply first N top-dress (commodity urea) at 8-10 DAS if soil moisture is adequate; otherwise wait for first irrigation. |
| Early Growth | 150–450 GDD | 10–25 DAS | Oct 30–Nov 14 | Nov 11–Nov 26 | Nov 30–Dec 15 | Emergence of first true leaf; beginning of tiller formation (primary tillers appear). Critical period for zinc deficiency symptoms (especially in alkaline soils). Apply Zn spray (V-Transform) at 15-20 DAS if interveinal chlorosis is observed. This stage ends when secondary tillers begin to differentiate. |
| Grand Growth | 450–900 GDD | 25–50 DAS | Nov 14–Dec 9 | Nov 26–Dec 21 | Dec 15–Jan 9 | Maximum tiller formation and leaf expansion. This is the period of highest nutrient demand and the window for mid-season N applications (split doses of commodity urea at 30-35 DAS). Wheat typically receives 2–3 irrigations during this stage in Punjab. Foliar K and micronutrient sprays are applied here (VL-Potash Liquid, VL-Micromix) to support stem strength and grain development. |
| Grain Formation & Maturity | 900–1400+ GDD | 50–120 DAS | Dec 9–Feb 8 | Dec 21–Feb 20 | Jan 9–Mar 10 | Boot stage (Feekes 10, ~45-50 DAS): flag leaf emergence and spike formation. Anthesis (50-65 DAS): pollen release and fertilization. Grain fill (65-100 DAS): accumulation of starch and protein in endosperm. Dough stage (100-110 DAS) and maturity (110-120 DAS): final drying. Minimal N applications after boot; no new nutrient applications after grain fill begins. |
Why GDD and DAS matter: Calendar dates vary each year based on sowing date and winter temperature. A cold winter (unusual, but possible) slows development and stretches DAS by 1-2 weeks. GDD is more stable and predicts stage timing better than calendar days alone. Farmers using weather stations or mobile apps can track GDD (max temp + min temp ÷ 2, minus base 0°C, summed daily) to identify the true stage independent of the calendar.