Granular zinc for soil application — season-long Zn supply placed at sowing.
| Component | Content |
|---|---|
| Zinc (Zn) | 21% w/w (210 g/kg) |
From the locked VAN crop nutrition plans (2025 set). This table is a sample. V-Transform appears in 21 of the 28 published programmes — see the full plan library.
| Crop | Stage | Dose per acre | Method |
|---|---|---|---|
| Sugarcane (Feb) | Germination | 3 bag (9 kg) | Fertigation |
| Canola | Germination | 1 bag (3 kg) | Side dressing / Broadcasting |
| Sunflower | Germination | 2 bag (6 kg) | Side dressing / Broadcasting |
| Watermelon | Germination | 2 pack (6 kg) | Side dressing |
| Strawberry | Germination | 1 pack (3 kg) | Fertigation |
| Turmeric | Germination | 2 bag (6 kg) | Fertigation |
| Banana (Y1) | Germination | 2 bag (6 kg) | Fertigation |
| Banana (Y1) | Grand Growth | 1 bag (3 kg) | Fertigation |
Growing a different crop? The full stage-by-stage programme for 28 crops is in our crop nutrition plans →
V-Transform's specification can be produced under your brand — same line, same QC, your name on the pack. Or carry it as a VAN brand through our distributor program.