Calcium, magnesium and boron in one compatible liquid — secondary nutrition for high-value horticulture and stressed soils.
| Component | Content |
|---|---|
| Calcium (Ca) | 6% |
| Magnesium (Mg) | 4% |
| Boron (B) | Present — no figure declared on the label |
| Nitrogen (N) | 10% |
The registered label declares calcium, magnesium and nitrogen as figures, and names boron without one. VAN publishes what the label declares, so no boron percentage is printed here.
From the locked VAN crop nutrition plans (2025 set).
| Crop | Stage | Dose per acre | Method |
|---|---|---|---|
| Strawberry | Early Growth | 4 pack (4 L) | Fertigation |
| Strawberry | Grand Growth | 1 pack (1 L) | Fertigation |
| Chili | Grand Growth | 1 pack (1 L) | — |
| Tomato | Early Growth | 1 pack (1 L) | Spray |
| Tomato | Grand Growth | 1 pack (1 L) | Spray |
| Potato | Germination | 4 pack (4 L) | Fertigation |
| Potato | Grand Growth | 4 pack (4 L) | Fertigation |
Growing a different crop? The full stage-by-stage programme for 28 crops is in our crop nutrition plans →
Cala-Mag V's specification can be produced under your brand — same line, same QC, your name on the pack. Or carry it as a VAN brand through our distributor program.