Water-dispersible elemental sulfur — secondary nutrient and root-zone conditioner in one, for the sulfur deficiency spreading across Pakistani soils.
| Component | Content |
|---|---|
| Elemental sulfur | 70% min |
| Wetting agent | 3–6% |
| Dispersing agent | 5–10% |
From the locked VAN crop nutrition plans (2025 set). This table is a sample. Green Sulfur appears in 22 of the 28 published programmes — see the full plan library.
| Crop | Stage | Dose per acre | Method |
|---|---|---|---|
| Sugarcane (Feb) | Land Preparation | ¼ bag | Placement |
| Sugarcane (Feb) | Early Growth | ¼ bag | Fertigation |
| Garlic | Land Preparation | ½ bag (10 kg) | Broadcasting |
| Sesame | Land Preparation | 3 bag (3 kg) | Broadcasting |
| Sesame | Germination | 2 bag (2 kg) | Fertigation |
| Soybean | Grand Growth | ¼ bag (5 kg) | Fertigation |
| Lentil | Grand Growth | 2 bag (2 kg) | Fertigation |
| Mungbean & Mash | Grand Growth | 2 bag (2 kg) | Fertigation |
Growing a different crop? The full stage-by-stage programme for 28 crops is in our crop nutrition plans →
Green Sulfur's specification can be produced under your brand — same line, same QC, your name on the pack. Or carry it as a VAN brand through our distributor program.