Water-soluble potash for fertigation, carrying magnesium, boron and chelated iron at the levels declared on the label. They are co-factor levels for the potassium, not a nutrient dose in their own right — a crop short of magnesium or boron still needs the product that supplies it.
| Component | Content |
|---|---|
| Nitrogen (N) | 10% min |
| Potash (K₂O) | 40% min |
| Magnesium (MgSO₄) | 300 ppm |
| Boron (B) | 300 ppm |
| Iron (K.Fe-EDDHA) | 300 ppm |
VAN agronomy guidance (Jul 2026): 10 kg/acre for field crops; for iron-responsive horticulture, split the dose across peak potash-uptake stages. Iron-coated (chelated Fe-EDDHA) — prioritise crops and soils with iron demand.
| Crop | Stage | Dose per acre | Method |
|---|---|---|---|
| Cotton (field crop) | Flowering to boll formation | 10 kg (1 pack) / acre | Fertigation / soil |
| Chili | Flowering, then fruit set | 5 + 5 kg / acre (split) | Fertigation |
| Tomato | Flowering, then fruit enlargement | 5 + 5 kg / acre (split) | Fertigation |
| Banana | Fruit formation, then bunch filling | 5 + 5 kg / acre (split) | Fertigation |
| Citrus | Fruit set, then fruit enlargement | 5 + 5 kg / acre (split) | Fertigation |
Growing a different crop? The full stage-by-stage programme for 28 crops is in our crop nutrition plans →
V-Potash Plus's specification can be produced under your brand — same line, same QC, your name on the pack. Or carry it as a VAN brand through our distributor program.