VAN brands / Composition chart
Composition chartComposition of VAN’s 23 registered brands and 27 library formulations
VAN’s 23 registered brands and the 27 formulations in VAN’s formulation library are listed below, each with its declared analysis by nutrient, its pack sizes and its documents. The library formulations are not sold under a brand name. A blank cell means that VAN’s product record gives no figure for that nutrient. Percentages are as declared on the bag or in the library. In the table, phosphorus and potassium are given as oxides, P₂O₅ and K₂O, as the bags print them.
| Brand | Declared analysis | N | P₂O₅ | K₂O | S | Ca | Mg | Zn | B | Fe | Mn | Cu | Organic matter | Humic acid | Packs | Documents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital Urea | Sulfur coated urea | 32 | 13 | 25 kg | Deck · TDS · SDS | |||||||||||
V-Phosphate | 11:44:0 + Fe | 11 | 44 | 10 kg | Deck · TDS · SDS | |||||||||||
Green Phosphate | 6:32:0 · humic-coated acidic | 6 | 32 | 50 kg | Deck · TDS · SDS | |||||||||||
Fusion Phosphate | Triple superphosphate (TSP) | 46 | 50 kg | Deck · TDS · SDS | ||||||||||||
V-Germinator Pro | Liquid | 4.5 | 27 | 2 | 2 | 0.5 | 0.5 | 8 L | Deck · TDS · SDS | |||||||
Vital Potash | N 11% · K₂O 44%, boron-coated in 2 forms | 11 | 44 | 20 kg | Deck · TDS · SDS | |||||||||||
Fusion Potash | 2:0:50 + S 1.5% · B 1% · Mg 1% | 2 | 50 | 1.5 | 1 | 1 | 25 kg | Deck · TDS · SDS | ||||||||
SOP | Sulfate of potash | 50 | 17.5 | 25 kg | Deck · TDS · SDS | |||||||||||
VL-Potash Liquid | K₂O 30% | 30 | 1 L | Deck · TDS · SDS | ||||||||||||
V-Potash Plus | 10:0:40 + Mg · B · chelated Fe | 10 | 40 | 10 kg | Deck · TDS · SDS | |||||||||||
Crop Force | 15:15:15 | 15 | 15 | 15 | 1 kg · 20 kg | Deck · TDS 15:15:15 · TDS 12:12:18 · SDS | ||||||||||
| 12:12:18 | 12 | 12 | 18 | 10 kg | ||||||||||||
VL-NPK | Liquid NPK 8:8:6 (% w/v, weight per volume) | 8 | 8 | 6 | 1 L | Deck · TDS · SDS | ||||||||||
VL-Micromix | Zn 5 · Fe 2 · Mn 2 · Cu 1 (% w/v, weight per volume) | 5 | 2 | 2 | 1 | 1 L | Deck · TDS · SDS | |||||||||
VL-Boron | Boron 5% w/v (weight per volume), liquid | 5 | 1 L | Deck · TDS · SDS | ||||||||||||
V-Zinc 10% | Zinc 10% w/v (weight per volume), as zinc sulfate | 10 | 3 L | Deck · TDS · SDS | ||||||||||||
V-Transform | Zinc 21% granular | 21 | 3 kg | Deck · TDS · SDS | ||||||||||||
Cala-Mag V | N 10% · Ca 6% · Mg 4% · B 1% | 10 | 6 | 4 | 1 | 1 L | Deck · TDS · SDS | |||||||||
V-Mag Essential | Mg 8.5% · B 1% powder | 8.5 | 1 | 5 kg | Deck · TDS · SDS | |||||||||||
Green Sulfur | Sulfur 70%, water-dispersible granules (WDG) | 70 | 1 kg · 20 kg | Deck · TDS · SDS | ||||||||||||
V-Compost | Organic matter 25% + N 5% | 5 | 25 | 20 kg | Deck · TDS · SDS | |||||||||||
Humi Grow | Potassium humate pellets · Humic acid 40% · K₂O 7% | 7 | 40 | 8 kg | Deck · TDS · SDS | |||||||||||
Humi Grow Plus | Liquid | 3.5 | 10 | 4 L | Deck · TDS · SDS | |||||||||||
Tornado | Amino acids 10% w/v (weight per volume) · humic 3.4% w/v · fulvic 4.5% w/v · seaweed 0.5% w/v | 0.5 L | Deck · TDS · SDS |
Source: VAN’s product record. The Documents column links to 3 documents on van.com.pk: the product deck, the technical data sheet (TDS) and the safety data sheet (SDS).

Vital Urea
V-Phosphate
Green Phosphate
Fusion Phosphate
V-Germinator Pro
Vital Potash
Fusion Potash
SOP
VL-Potash Liquid
V-Potash Plus
Crop Force
VL-NPK
VL-Micromix
VL-Boron
V-Zinc 10%
V-Transform
Cala-Mag V
V-Mag Essential
Green Sulfur
V-Compost
Humi Grow
Humi Grow Plus
Tornado