Our brands / Composition chart
Composition chartEvery brand and every code, with what is in it.
23 registered brands and 27 unbranded formulations, each with its declared analysis by nutrient, its packs and its documents. A blank cell means the record carries no figure for that nutrient. Percentages are as declared on the bag or in the library; P and K are the oxides, as the bags print them.
| Brand | Declared analysis | N | P₂O₅ | K₂O | S | Ca | Mg | Zn | B | Fe | Mn | Cu | Organic matter | Humic acid | Packs | Documents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vital Urea | SCU | 32 | 13 | 25 kg | Deck · TDS · SDS | |||||||||||
V. Ammonium Phosphate | 10-44-0 + Fe·Mn·Cu | 10 | 44 | 10 kg | Deck · TDS · SDS | |||||||||||
Green Phosphate | 6-32-0 · humic-coated acidic | 6 | 32 | 50 kg | Deck · TDS · SDS | |||||||||||
Fusion Phosphate | TSP | 46 | 50 kg | Deck · TDS · SDS | ||||||||||||
V-Germinator Pro | Liquid P 27% + N 4 | 4.5 | 27 | 2 | 2 | 0.5 | 0.5 | 8 L | Deck · TDS · SDS | |||||||
Vital Potash | N 11 · K₂O 44 | 11 | 44 | 20 kg | Deck · TDS · SDS | |||||||||||
Fusion Potash | 2-0-50 + S 1 | 2 | 50 | 1.5 | 1 | 1 | 25 kg | Deck · TDS · SDS | ||||||||
SOP | K₂O 50% · S 17 | 50 | 25 kg | Deck · TDS · SDS | ||||||||||||
VL-Potash Liquid | K 30% · foliar / fertigation | 30 | 1 L | Deck · TDS · SDS | ||||||||||||
V-Potash Plus | 10-0-40 + Mg · B · chelated Fe | 10 | 40 | 10 kg | Deck · TDS · SDS | |||||||||||
Crop Force | 15:15:15 | 15 | 15 | 15 | 1 kg | Deck · TDS 15-15-15 · TDS 12-12-18 · SDS | ||||||||||
| 12:12:18 | 12 | 12 | 18 | 10 kg | ||||||||||||
VL-NPK | Liquid 8-8-6 w/v | 8 | 8 | 6 | 1 L | Deck · TDS · SDS | ||||||||||
VL-Micromix | Zn 5 · Fe 2 · Mn 2 · Cu 1 (% w/v) | 5 | 2 | 2 | 1 | 1 L | Deck · TDS · SDS | |||||||||
VL-Boron | Boron 5% w/v liquid | 5 | 1 L | Deck · TDS · SDS | ||||||||||||
V-Zinc 10% | Zinc sulfate 10% w/v | 10 | 3 L | Deck · TDS · SDS | ||||||||||||
V-Transform | Zinc 21% granular | 21 | 3 kg | Deck · TDS · SDS | ||||||||||||
Cala-Mag V | N 10% · Ca 6% · Mg 4% · B 1% | 10 | 6 | 4 | 1 | 1 L | Deck · TDS · SDS | |||||||||
V-Mag Essential | Mg 8 | 8.5 | 1 | 5 kg | Deck · TDS · SDS | |||||||||||
Green Sulfur | Sulfur 70% WDG | 70 | 20 kg | Deck · TDS · SDS | ||||||||||||
V-Compost | 20 kg · Mn grade | 5 | 1 | 20 kg | Deck · TDS · SDS | |||||||||||
| 25 kg · OM grade | 5 | 25 | 25 kg | |||||||||||||
Humi Grow | Potassium humate pellets | 7 | 40 | 8 kg | Deck · TDS · SDS | |||||||||||
Humi Grow Plus | Humic Acid 10% · Potash 3 | 3.5 | 10 | 4 L | Deck · TDS · SDS | |||||||||||
Tornado | Amino · Fulvic · Humic · Seaweed | 0.5 L | Deck · TDS · SDS |
Source: VAN’s product record, the same table the crop calculators read. Documents open on van.com.pk: the product deck, the technical datasheet (TDS) and the safety data sheet (SDS). No price appears here; prices sit inside the plan tools only.

Vital Urea
V. Ammonium Phosphate
Green Phosphate
Fusion Phosphate
V-Germinator Pro
Vital Potash
Fusion Potash
SOP
VL-Potash Liquid
V-Potash Plus
Crop Force
VL-NPK
VL-Micromix
VL-Boron
V-Zinc 10%
V-Transform
Cala-Mag V
V-Mag Essential
Green Sulfur
V-Compost
Humi Grow
Humi Grow Plus
Tornado