VAN's published maize programme runs across five stages and six nutrient bands. It is the heaviest of the three pilot crops on nitrogen, and it splits the land-preparation nitrogen between coated and commodity urea. Everything below is transcribed from the published plan, which is titled "Corn".
Rates are per acre. Where a stage carries two products in the same nutrient band, the plan prints them stacked with a "+" — both are shown.
| Nutrient | Land Preparation | Germination | Early Growth | Grand Growth | Maturity |
|---|---|---|---|---|---|
| Phosphorus | |||||
| Nitrogen | UreaN 46%½ bagSide Dressing/PlacementBag - 50 kg | UreaN 46%1 bagFertigationBag - 50 kg | UreaN 46%1 bagFertigationBag - 50 kg | ||
| Potash | |||||
| Secondary Nutrient | |||||
| Soil Amendment | |||||
| Micronutrients |
| Broadcasting | Spread evenly over the soil surface, before or at sowing, and worked in by tillage or by the first irrigation. |
| Placement | Laid in the furrow or band at sowing, so the nutrient sits where the young root system will reach it rather than across the whole field. |
| Side dressing | Applied along the row of a standing crop after establishment, then irrigated in. |
| Fertigation | Dissolved and delivered through the irrigation water, so the dose arrives with the water at the stage it is needed. |
| Spray | Dissolved and sprayed onto the leaf, for nutrients the crop can take up through the foliage. |
One product rule overrides the table: Vital Urea is a coated slow-release urea and is applied by broadcasting, side dressing or drilling — never by fertigation. Every Vital Urea row in the plans below complies with that; the fertigation rows in the nitrogen band are commodity urea, which is a different material.