The full programme as VAN supplies it — every product, dose, application method and pack size. This one is published here directly rather than being read out of a plan PDF, so the open questions on it are listed at the bottom of the page rather than buried. Doses are stated per acre.
| Nutrient | Land Preparation/Transplanting | Germination | Early Growth (20 DOT) | Grand Growth (40 DOT) | Maturity (50 DOT) |
|---|---|---|---|---|---|
| Phosphorus | |||||
| Nitrogen | Zinc Coated Urea1 bagBroadcastingBag - 50 kg | CAN1 bagBroadcastingBag - 50 kg | |||
| Potash | |||||
| Secondary Nutrient | |||||
| Soil Amendment | |||||
| Micronutrients | |||||
| Foliar |
Products without a link are not made by VAN — they are commodity inputs the plan assumes you already use.
Every crop programme VAN publishes, stage by stage.