The full programme as VAN publishes it — every product, dose, application method and pack size, read straight out of the published plan, laid out so you can read it on a phone, link to it and search it. Doses are stated per acre.
| Nutrient | Land Preparation/Transplantation | Germination | Early Growth | Grand Growth | Fruiting and Picking Phase |
|---|---|---|---|---|---|
| Phosphorus | VL-Potash LiquidPotash 30% | ||||
| Nitrogen | UreaN 46%½ bagBroadcasting or FertigationBag - 50 kg CANN 26%½ bagBroadcasting or FertigationBag - 50 kg | UreaN 46%½ bagBroadcasting or FertigationBag - 50 kg | UreaN 46%½ bagBroadcasting or FertigationBag - 50 kg CANN 26%1/2 bagBroadcasting or FertigationBag - 50 kg | VL-Potash LiquidPotash 30% | |
| Potash | VL-Potash LiquidPotash 30% | ||||
| Secondary Nutrient | VL-Potash LiquidPotash 30% | ||||
| Soil Amendment | VL-Potash LiquidPotash 30% | ||||
| Micronutrients | VL-Potash LiquidPotash 30% |
Products without a link are not made by VAN — they are commodity inputs the plan assumes you already use.
Every crop programme VAN publishes, stage by stage.