The full programme as VAN publishes it — every product, dose, application method and pack size, read straight out of the published plan, laid out so you can read it on a phone, link to it and search it. Doses are stated per acre.
| Nutrient | Land Preparation | Germination | Early Growth | Grand Growth | Maturity |
|---|---|---|---|---|---|
| Phosphorus | |||||
| Nitrogen | UreaN 46%½ bagBroadcasting | UreaN 46%½ bagFertigation | UreaN 46%1 bagFertigation | ||
| Potash | |||||
| Secondary Nutrient | |||||
| Soil Amendment | |||||
| Micronutrients | FeSO4 (2 kg)1 bagBroadcasting | ||||
| Foliar |
Products without a link are not made by VAN — they are commodity inputs the plan assumes you already use.
Every crop programme VAN publishes, stage by stage.