The full programme as VAN publishes it — every product, dose, application method and pack size, read straight out of the published plan, laid out so you can read it on a phone, link to it and search it. Doses are stated per acre.
| Nutrient | Land Preparation | Germination | Early Growth | Grand Growth | Maturity |
|---|---|---|---|---|---|
| Phosphorus | |||||
| Nitrogen | UreaN 46%½ bagFertigationBag - 50 kg | CANN 26%½ bagFertigationBag - 50 kg UreaN 46%½ bagFertigationBag - 50 kg | Ammonium Sulfate1 bagFertigationBag - 50 kg | CANN 26%½ bagFertigationBag - 50 kg UreaN 46%½ bagFertigationBag - 50 kg | |
| Potash | |||||
| Secondary Nutrient | |||||
| Soil Amendment | |||||
| Micronutrients | Amino acid | ||||
| Foliar |
Products without a link are not made by VAN — they are commodity inputs the plan assumes you already use.
Every crop programme VAN publishes, stage by stage.